Metal Oxide Varistors MOV Series
MDE High Energy Metal Oxide Varistors “D” & “S” Series The High Energy Series large tab-leaded varistors are designed to handle high peak currents and have the ability to absorb large amounts of energy. Available in round (D) and square (S) shapes to allow mounting in various spaces and in bare disc form intended for special applications requiring unique electrical contact or packaging methods provided by the customer. The electrode finish of these devices is solderable and can be used with pressure contacts. Bare Disc Products are also available for certain applications where discs of the same diameter may be stacked.
This Series is available in 40D (40mm), and 53D (53mm) single disc configuration. with the single square available in 34S (34mm) configurations. The maximum peak current capabilities range from 18,000 Amps to 70,000 Amps. Varistor voltages range from 130 volts to 1,400 volts.
Device Series Part Number | Photo | Package Type | Imax | VRWS Range(V) | Varistor Voltage Range(V) |
---|---|---|---|---|---|
B60K130 – B60K1000 | BLOCK | 70kA | 130 -1000 | 200 -1600 | |
B80K130 – B80K2800 | BLOCK | 100kA | 130 – 2800 | 200 – 4700 | |
LS40K130QP – LA40K750QP | Radial Crimped | 40kA | 130 -750 | 200 -1200 | |
MDE-25D201K -MDE-25D182K | Radial Lead | 10kA | 11 – 1100 | 18 - 1800 | |
MDE-25D201K - MDE-25D182K | Radial Lead | 20kA | 130 -1000 | 200 -1800 | |
MDE-25D201KBD-MDE-25D182KBD | Bare Disc | 20kA | 130 -1000 | 200 -1800 | |
MDE-34S201K -MDE-34S182K | Radial Lead | 40kA | 130 -1000 | 200 -1800 | |
MDE-34S201K-75 - MDE-34S182K-75 | Radial Lead | 75kA | 150-320 | 240-510 | |
MDE-34S201KBD-50 - MDE-34S182KBD-50 | Bare Disc | 50kA | 130 -1000 | 200 -1800 | |
MDE-34S201KBD-MDE-34S182KBD | Bare Disc | 40kA | 130 -1000 | 200 -1800 | |
MDE-40D182K | Radial Lead | 40kA | 1125 | 1620 - 1980 | |
MDE-40D192K | Radial Lead | 40kA | 1187 | 1710 - 2090 | |
MDE-40D201K - MDE-40D222K | Radial Lead | 40kA | 130 -1400 | 200 – 2200 | |
MDE-40D201KBD -MDE-40D122BDK | Bare Disc | 40kA | 130 -1000 | 200 -1800 | |
MDE-40D201KBD -MDE-40D122BDK | Bare Disc | 50kA | 130 -1000 | 200 -1800 | |
MDE-40D222K | Radial Lead | 40kA | 1400 | 2225 - 2420 | |
MDE-53D201K – MDE-53D222K | Radial Lead | 70kA | 130 -1400 | 200 -2200 | |
MDE-60D271KBD | Bare Disc | 100kA | 175 - 900 | 243 - 297 | |
MDE-70D162K | Radial Lead | 100kA | 1000-1320 | 1440-1760 | |
MDE-70D182K | Radial Lead | 100kA | 1100-1485 | 1620-1980 | |
MDE-80D201K – MDE-80D472K | Radial Lead | 100kA | 130 – 2800 | 200 – 4700 | |
V131BA60 -V282BB60 | BLOCK | 70kA | 130 – 2800 | 200 – 4700 | |
V131HA40 -V751HA40 | Radial Crimped | 40kA | 130 -750 | 200 -1200 |
Certified RoHS Compliant
UL File # E322403
UL File # E337840
Unsure of when to use a varistor vs tvs? Read our blog article and browse our product line. Or contact MDE Semiconductor, Inc. to discuss your needs.