TVS Diode Series
Our Transient Voltage Suppression (TVS diode) Devices are designed specifically for the protection of electronic systems from the destructive effects of Lightning, Electrostatic Discharge (ESD), Nuclear Electromagnetic Pulse (NEMP), and Inductive Switching. All silicon TVS diode devices are constructed with our famous low leakage glass passivation process with high-energy absorption capability from 400 watts up to 100 ,000 watts. Breakdown Voltages start at 5.0 voltages up to 400 volts. These TVS diode devices are UL Recognized components.
Device Series Part Number | Photo | Package Type | Pppm (W) | VRWM Range(V) | V(BR) Range(V) |
---|---|---|---|---|---|
1.5KE6.8A / CA – 1.5KE550A / CA | DO-201 | 1500 | 5.8 – 467 | 6.45 – 577.5 | |
1.5SMC6.8A / CA – 1.5SMC550A / CA | DO-214AB | 1500 | 5.8 – 467 | 6.45 -577.5 | |
15KP17A / CA – 15KP280A / CA | P-600 | 15000 | 17 – 280 | 18.9 – 319 | |
15KPA17A / CA – 15KPA280A / CA | P-600 | 15000 | 17 – 280 | 18.9 – 319 | |
15KW17A / CA – 15KW280A / CA | P-600 | 15000 | 17 – 280 | 18.9 – 319 | |
1N6267 – 1N6303 | DO-201 | 1500 | 5.5 – 171 | 6.12 – 210 | |
1N6373 – 1N6381 | DO-201 | 1500 | 5.0 – 45 | 6.0 – 52.9 | |
1N6382 – 1N6389 | DO-201 | 1500 | 8.0 – 45 | 9.4 – 52.9 | |
20KP20A / CA – 20KP300A / CA | P-600 | 20000 | 20 – 300 | 25.6 – 368.4 | |
20KPA20A / CA – 20KPA300A / CA | P-600 | 20000 | 20 – 300 | 25.6 – 368.4 | |
20KW20A / CA – 20KW300A / CA | P-600 | 20000 | 20 – 300 | 25.6 – 368.4 | |
3.0SMCJ5.0A / CA – 3.0SMCJ170A / CA | DO-214AB | 3000 | 5.0 – 170 | 6.4 – 209 | |
30KP28A / CA – 30KP400A / CA | P-600 | 30000 | 28 – 400 | 31.28 – 444.0 | |
30KPA S-Lead Cell Series | S Lead Cell | 30000 | 270 – 280 | 301.6 – 425.0 | |
30KPA28A / CA – 30KPA400A / CA | P-600 | 30000 | 28 – 400 | 31.28 – 444.0 | |
30KPA48A S-Lead Cell | S Lead Cell | 30000 | 28 – 400 | 31.28 – 444.0 | |
30KW28A / CA – 30KW400A / CA | P-600 | 30000 | 28 – 400 | 31.28 – 444.0 | |
3KP5.0A / CA – 3KP180A / CA | P-600 | 3000 | 5.0 – 180 | 6.4 – 233 | |
5.0SMDJ12A/CA – 5.0SMDJ170A | DO-214AB | 5000 | 12 – 170 | 13.3 – 209 | |
5.0SMLJ12A/CA – 5.0SMLJ170A | DO-214AB | 5000 | 12 – 170 | 13.3 – 209 | |
5KP5.0A / CA – 5KP220A / CA | P-600 | 5000 | 5.0 – 220 | 6.4 – 270 | |
BZW04-5V8 / B – BZW04-376 / B | DO-41 | 400 | 5.8 – 376 | 6.45 – 462 | |
ICTE5.0 – ICTE45 | DO-201 | 1500 | 5.0 – 45 | 6.0 – 52.9 | |
ICTE8C – ICTE45C | DO-201 | 1500 | 8.0 – 45 | 9.4 – 52.9 | |
LC-3KP6.5A/CA – 3KP28A/CA | P-600 | 3000 | 6.5 – 28 | 7.22 – 34.4 | |
LCE6.5A – LCE28A | DO-201 | 1500 | 6.5 – 28 | 7.22 – 34.4 | |
M1.5KE6.8A / CA – M1.5KE550A / CA | DO-201 | 1500 | 5.8 – 467 | 6.45 – 577.5 | |
M15KP17A / CA – M15KP280A / CA | P-600 | 15000 | 17 – 280 | 18.9 – 319 | |
M5KP5.0A / CA – M5KP220A / CA | P-600 | 5000 | 5.0 – 220 | 6.4 – 270 | |
MART100KP28A/CA - MART100KP400A/CA | P-600 | 100,000 | 28 – 400 | 31.28 – 444.0 | |
MLCE6.5A – MLCE28A | DO-201 | 1500 | 6.5 – 28 | 7.22 – 34.4 | |
MP4KE6.8A/CA – MP4KE550A/CA | DO-41 | 400 | 5.8 – 467 | 6.45 -577.5 | |
MP6KE6.8A / CA – MP6KE550A / CA | DO-15 | 600 | 5.8 – 467 | 6.45 – 577.5 | |
MPTE-5 – MTPE-45 | DO-201 | 1500 | 5.0 – 45 | 6.0 – 52.9 | |
MPTE-8C – MTPE-45C | DO-201 | 1500 | 8.0 – 45 | 9.4 – 52.9 | |
MRT100KP28A/CA - MRT100KP400A/CA | P-600 | 100,000 | 28 – 400 | 31.28 – 444.0 | |
MSMBJ5.0A / CA – MSMBJ440A / CA | DO-214AC | 600 | 5.0 – 440 | 6.4 – 543 | |
MSMBJSAC5.0 -MSMBJSAC50 | D0-214AA | 500 | 5.0 – 51 | 7.60 – 55.50 | |
MSMCJ5.0A / CA – MSMCJ440A / CA | DO-214AB | 1500 | 5.0 – 440 | 6.4 – 543 | |
MSMLJ5.0A / CA – MSMLJ170A / CA | DO-214AB | 3000 | 5.0 – 170 | 6.4 – 209 | |
P4KE6.8A/CA – P4KE550A/CA | DO-41 | 400 | 5.8 – 467 | 6.45 -577.5 | |
P4SMA-6.8A/CA – P4SMA-550A/CA | DO-214AC | 400 | 5.8 – 467 | 6.45 -577.5 | |
P6KE6.8A / CA – P6KE550A / CA | DO-15 | 600 | 5.8 – 467 | 6.45 – 577.5 | |
P6SMB-6.8A/CA – P6SMB-550A/CA | DO-214AA | 600 | 5.8 – 467 | 6.45 -577.5 | |
RT100KP28A/CA -RT100KP400A/CA | P-600 | 100,000 | 28 – 400 | 31.28 – 444.0 | |
SA5.0A / CA – SA180A / CA | DO-15 | 500 | 5.0 – 180 | 6.4 – 233 | |
SM15T6V8A / CA – SM15T220A / CA | DO-214AB | 1500 | 5.8 – 188 | 6.45 – 231 | |
SM6T6V8A / CA – SM6T220A / CA | D0-214AA | 600 | 5.8 – 188 | 6.45 – 231 | |
SMAJ5.0A / CA – SMAJ440A / CA | DO-214AC | 400 | 5.0 -440 | 6.4 – 543 | |
SMBJ5.0A / CA – SMBJ440A / CA | DO-214AC | 600 | 5.0 – 440 | 6.4 – 543 | |
SMCJ5.0A / CA – SMCJ440A / CA | DO-214AB | 1500 | 5.0 – 440 | 6.4 – 543 | |
SMD15KPA17A/CA-15KPA280A | SMD | 15000 | 17 – 280 | 18.9 – 319 | |
SMD15KPA17A/CA-15KPA280A-CELL | CELL | 15000 | 17 – 280 | 18.9 – 319 | |
SMD30KPA17A/CA – SMD30KPA280A | CELL | 30000 | 17 – 280 | 18.99 – 312.8 | |
SMD30KPA17A/CA – SMD30KPA280A | SMD | 30000 | 17 – 280 | 18.99 – 312.8 | |
SMDJ5.0A / CA – SMDJ170A / CA | DO-214AB | 3000 | 5.0 – 170 | 6.4 – 209 | |
SMLJ5.0A / CA – SMLJ170A / CA | DO-214AB | 3000 | 5.0 – 170 | 6.4 – 209 | |
Surface Mount Packaging (SMD) | |||||
Tape & Reel Packaging (Axial) |
Certified RoHS Compliant
UL File # E223026